Penny Mile Results
The line of coins the whole school collected:
 Would stretch 28 times across the width of the school hall (hall width = 11.7m)
 Is equivalent to 238 Miss Brown’s standing on top of each other (Miss Brown’s height = 1.63m)
- All the coins weighed 11.5 stones which is the average weight of a male tiger
- We also collected 1 US dollar and 2 Euros which we donated to charity..every little helps!
- The distance of pennies laid takes us from the main entrance of the school to the gate into Berry Hill Park at the bottom of Black Scotch Lane!
- It would make a line over 3 and a half football pitches!
| Class | Distance | 
| Nursery am | 18.82m | 
| Nursery pm | 8.54m | 
| F2: Mrs Swain | 39.45m | 
| F2: Mr Carmo | 21.7m | 
| KS1: Mrs Miller | 36.18m | 
| KS1: Mrs Tranter | 25.5m | 
| KS1: Mrs Kendall | 22.6m | 
| KS1: Mrs Price | 22.29m | 
| KS2: Ms Matthews | 23.77m | 
| KS2: Ms Senior | 17.89m | 
| KS2: Ms Beighton | 22.8m | 
| KS2: Miss Pickering | 42.08m | 
| KS2: Mr Carter | 26.3m | 
| KS2: Miss Mcintyre | 18.41m | 
| KS2: Ms Frisby | 21.04m | 
| KS2: Mrs Quant Epps | 20.76m | 
| Whole School | 388.13m | 
| Money raised: £341 | |
